<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weight Loss Trends &#187; foods</title>
	<atom:link href="http://www.weightlosstrends.net/tag/foods/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weightlosstrends.net</link>
	<description>Weight Loss Trends is your free online guide to weight loss. Weight Loss Trends discovers new weight loss news, diets, methods, products, programs, events and presents you.</description>
	<lastBuildDate>Sun, 25 Oct 2009 20:06:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Power of Green Foods</title>
		<link>http://www.weightlosstrends.net/health-fitness/power-of-green-foods/</link>
		<comments>http://www.weightlosstrends.net/health-fitness/power-of-green-foods/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 12:08:33 +0000</pubDate>
		<dc:creator>Weight Loss Trends</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[Green Foods]]></category>
		<category><![CDATA[green plants]]></category>

		<guid isPermaLink="false">http://www.weightlosstrends.net/?p=378</guid>
		<description><![CDATA[The healing power of green plants has long been recognized. ...]]></description>
			<content:encoded><![CDATA[<p>The healing <strong>power of <a href="http://www.weightlosstrends.net/tag/green-plants">green plants</a> </strong>has long been recognized. Most liv­ing creatures are naturally drawn to eating grasses and <a href="http://www.weightlosstrends.net/tag/green-plants">green plants</a>. <span id="more-378"></span></p>
<p>In recent years, a number of green supplements have become available, all with one common ingredient: chlorophyll. Some researchs suggest that chlorophyll is extremely beneficial to the body, counteracting tox­ins and helping to renew cells and tissues in the body.</p>
<p>Adding a green supplement to your diet — spirulina, chlorella, blue- green algae, wheat juice, barley grass juice, and leafy greens like kale, collards, chard, dandelion, and spinach — may benefit your health in many ways:</p>
<p>· Deodorizes body and eliminates bad breath and body odor<br />
· Counteracts toxins<br />
· Discourages bacteria, pathogenic yeasts, and fungi in the digestive tract<br />
· Builds blood quality<br />
· Improves liver function<br />
· Renews tissue<br />
· Counteracts radiation<br />
· Promotes healthful intestinal flora<br />
· Reduces high blood pressure<br />
· Supports the nervous system</p>
<p>The <strong>green <a href="http://www.weightlosstrends.net/tag/foods">foods</a></strong> that contain chlorophyll are also high-quality sources of protein, beta-carotene, and other important nutrients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlosstrends.net/health-fitness/power-of-green-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weighing and measuring your food</title>
		<link>http://www.weightlosstrends.net/health-fitness/weighing-and-measuring-your-food/</link>
		<comments>http://www.weightlosstrends.net/health-fitness/weighing-and-measuring-your-food/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:38:19 +0000</pubDate>
		<dc:creator>Weight Loss Trends</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[foods]]></category>

		<guid isPermaLink="false">http://www.weightlosstrends.net/?p=316</guid>
		<description><![CDATA[When making exchanges, pay attention to detail and weigh or ...]]></description>
			<content:encoded><![CDATA[<p>When making exchanges, pay attention to detail and weigh or measure everything – especially during the initial stages of the program. Use measuring cups to measure amounts of oatmeal, cereal, rice, and other <a href="http://www.weightlosstrends.net/tag/foods">foods</a>.<span id="more-316"></span> Oatmeal and cereals are measured dry and uncooked, right out of the container. Rice and pastas are generally measured after cooking.</p>
<p>A scale is useful for weighing meats, vegetables, potatoes and yams. You can get a food scale at most department stores, housewares stores, supermarkets, and some health food stores. Weigh your meats before they’re cooked as the fluids leak out during cooking resulting in a lighter cooked weight.</p>
<p>If the weight in ounces is listed on a package, sometimes you can figure the serving size from that alone. For example, a typical bag of frozen vegetables is 16 oz, so if you want an 8 oz serving, then use half of the bag. If a package of chicken breast says it’s 18 oz. and you need a six ounce serving, just divide the package into thirds. After a few months of measuring your food, you’ll get a knack for portion sizes, and you will then know just by looking, approximately how many ounces are in any particular food item.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlosstrends.net/health-fitness/weighing-and-measuring-your-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Calories</title>
		<link>http://www.weightlosstrends.net/health-fitness/understanding-calories/</link>
		<comments>http://www.weightlosstrends.net/health-fitness/understanding-calories/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:19:53 +0000</pubDate>
		<dc:creator>Weight Loss Trends</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Calorie]]></category>
		<category><![CDATA[foods]]></category>

		<guid isPermaLink="false">http://www.weightlosstrends.net/?p=296</guid>
		<description><![CDATA[A calorie is a unit of measurement used to quantify ...]]></description>
			<content:encoded><![CDATA[<p>A calorie is a unit of measurement used to quantify energy obtained from food. When there is an excess of calories, they are not burned but are stored by the body as fat.<span id="more-296"></span></p>
<p>It is common to hear that there are different types of calories. However, what this notion really means is that there are different forms in which calories may be obtained. The main types of calories include: carbohydrates, fats and proteins. All of them burn up when used in the body and turn into heat energy or calories. Each kind varies in terms of chemical and physical properties. They can be found in various kinds of food, whether solely or in combination. Here are the essential things that you need to know about each calorie type.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlosstrends.net/health-fitness/understanding-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Satiety Foods</title>
		<link>http://www.weightlosstrends.net/health-fitness/high-satiety-foods/</link>
		<comments>http://www.weightlosstrends.net/health-fitness/high-satiety-foods/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 12:20:48 +0000</pubDate>
		<dc:creator>Weight Loss Trends</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[High Satiety Foods]]></category>

		<guid isPermaLink="false">http://www.weightlosstrends.net/?p=292</guid>
		<description><![CDATA[These are foods which make you feel &#8220;full&#8221; long before ...]]></description>
			<content:encoded><![CDATA[<p>These are <a href="http://www.weightlosstrends.net/tag/foods">foods</a> which make you feel &#8220;full&#8221; long before you really are full, and they also act to keep you feeling full for a longer period of time also.<span id="more-292"></span> In other words, after eating these <a href="http://www.weightlosstrends.net/tag/foods">foods</a> your brain receives signals from your stomach, and then your brain sends out it&#8217;s own signals telling you that you feel &#8220;full&#8221; (so you won&#8217;t be hungry anymore).</p>
<p>You see, the average person eats mostly low satiety <a href="http://www.weightlosstrends.net/tag/foods">foods</a> (the wrong foods) and that&#8217;s why they get overweight by eating too much. Low satiety foods are bad because they don&#8217;t make you feel full until after you&#8217;ve eaten way too much food, which is why you&#8217;ll eat way too much food sometimes and make yourself sick before you even realize it.</p>
<p>Haven&#8217;t you ever wondered why sometimes you&#8217;ll keep eating and eating certain foods in huge portions, and yet you don&#8217;t quite get full. Then, you suddenly feel &#8220;sick&#8221; and &#8220;bloated&#8221; afterward&#8230;.</p>
<p>This is happening because you are eating Low satiety foods which don&#8217;t make you feel full until long after you&#8217;ve eaten way too much.</p>
<p>However, when you begin eating heigh satiety foods your brain will send out signals making you feel full long before you have overeaten, and so you&#8217;ll never feel &#8220;sick&#8221; and &#8220;bloated&#8221; while using our diet. Plus, these foods will also keep you feeling satisfied for much longer, so you won&#8217;t feel the need to overeat at the next meal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlosstrends.net/health-fitness/high-satiety-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
